Better Than Toyota Alphard? XPENG X9 Specs & Features Overview
Previously, we covered the detailed specs of the XPENG G6 and confirmed the X9’s arrival in Pakistan. Since then, we have also revealed the exclusive prices for both the G6 and the X9. Now, the only piece of the puzzle missing is the specs and features of the X9, which we’ll cover in this blog.
What is the XPENG X9?
This XPENG model is a flagship all-electric MPV brought to Pakistan by Tesla Industries, the same group behind GuGo GiGi and the AION lineup.
Competition-wise, its closest electric rival is the ZEEKR 009 (which sits at a significantly higher price point), while in the imported combustion engine market, it rivals the Toyota Alphard.
Specs and Features
Let’s take a look at what this flagship MPV has to offer. Here is a quick overview of the key specifications and features of the XPENG X9:
| Features | XPENG X9 |
| Dimensions (L×W×H) | 5,293 x 1,988 x 1,785 mm, Wheelbase: 3,160 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Power & Torque | 315 hp & 450 Nm |
| Battery Capacity | 102 kWh, NMC (Nickel Manganese Cobalt) |
| WLTP Range | 590 km |
| 0-100 km/h | 7.7 seconds |
| DC Fast Charging | 317 kW, 10–80% in 20 mins |
| AC Charging | 11 kW, 5-100% in 11 hrs |
| Alloys | 20″ |
| Infotainment | 17.3″ Center Screen, 10.25″ Instrument Cluster, 23 Speakers |
| Air Conditioning | Five-Zone Air Conditioning with Smog Filter |
| Safety | 6 Airbags & Level 2 ADAS |
| First Row Seats | 12-way Powered, Heating, Ventilation & Massage |
| Second Row Seats | Lounge Mode, 18-way Powered, Tray Table, Heating, Ventilation, Massage & Memory |
| Other Features | Rear Wireless Charging, Nappa Leather Interior, V2L, 2,180-Watt Amplifier, & Auto Parking Assist |
For pricing and booking details, read our previous blog and keep following PakWheels for upcoming comparisons of the X9 with the ZEEKR 009 and the Toyota Alphard.



