Carr.pk

Bulgaria January 2026: Opel Frontera up to #5 in devastated market (-19.2%)

Carr.pk
Carr.pk
19 min read
Bulgaria January 2026: Opel Frontera up to #5 in devastated market (-19.2%) - Carr.pk

The Opel Frontera ranks #5 in Bulgaria in January.

It’s a disastrous start of the year for new car sales in Bulgaria, down -19.2% year-on-year in January to 3,545 units. Toyota (-30.9%) remains the most popular carmaker in the country at 11.8% share, ahead of Skoda (-31.8%) at 11.4%. Volkswagen (-12.5%) resists better and climbs two spots on December to #3 ahead of Renault (-23%). Kia (+9.7%) defies the negative context with a solid lift to rank #5 ahead of a freefalling Dacia (-63.4%). BMW (+21.3%), Citroen (+12.1%) and Hyundai (+1.3%) also end the month in positive in the remainder of the Top 10.

Over in the models charts, the Toyota Corolla (-25.5%) stays on top above the Skoda Octavia (-38.7%) despite both models enduring steep falls. The Kia Sportage (+15%) leaps up six spots on last month to #3 ahead of the Toyota RAV4 (-13.9%) up 16 to #4. The new Opel Frontera lurks at an outstanding 5th place overall, distancing the Kia Ceed (+150%) and Skoda Kodiaq (-8%). The Hyundai Tucson (+59.5%) also shines year-on-year at #8. Notice also the Renault Symbioz (+585.7%) at #13, the new Dacia Bigster at #15 and the Citroen C3 Aircross at #16.

Previous post: Bulgaria Full Year 2025: Toyota and Corolla on top in record market

Full January 2026 Top 58 All brands and Top 308 All models below.

Bulgaria January 2026 – brands:

Pos Brand Jan-26 % /24 Dec
1 Toyota 420 11.8% – 30.9% 1
2 Skoda 404 11.4% – 31.8% 4
3 Volkswagen 274 7.7% – 12.5% 5
4 Renault 245 6.9% – 23.0% 3
5 Kia 237 6.7% + 9.7% 7
6 Dacia 199 5.6% – 63.4% 2
7 BMW 171 4.8% + 21.3% 12
8 Hyundai 156 4.4% + 1.3% 6
9 Mercedes 153 4.3% – 13.6% 11
10 Citroen 148 4.2% + 12.1% 8
11 Opel 124 3.5% + 57.0% 13
12 Ford 120 3.4% – 51.4% 10
13 Peugeot 98 2.8% – 32.4% 9
14 Audi 78 2.2% – 20.4% 16
15 Volvo 60 1.7% + 62.2% 15
16 DFSK 57 1.6% – 5.0% 14
17 Nissan 57 1.6% – 20.8% 19
18 Mazda 54 1.5% – 18.2% 20
19 Suzuki 50 1.4% – 12.3% 17
20 Porsche 42 1.2% + 2.4% 21
21 KGM/SsangYong 38 1.1% + 245.5% 27
22 Fiat 35 1.0% + 45.8% 26
23 Geely 34 1.0% + 240.0% 23
24 Iveco 34 1.0% + 36.0% 25
25 Lexus 32 0.9% + 88.2% 32
26 Dongfeng 24 0.7% + 300.0% 24
27 Haval 24 0.7% + 26.3% 18
28 Tesla 23 0.6% + 15.0% 29
29 Honda 20 0.6% + 66.7% 22
30 Land Rover 17 0.5% – 52.8% 28
31 Subaru 10 0.3% + 0.0% 38
32 Jeep 8 0.2% + 0.0% 43
33 Leapmotor 7 0.2% new 34
34 MG 7 0.2% n/a  –
35 Great Wall 6 0.2% – 60.0% 30
36 MAN 6 0.2% – 40.0% 35
37 Mini 6 0.2% + 0.0% 37
38 Omoda 6 0.2% new 47
39 Cupra 5 0.1% – 44.4% 42
40 DS 5 0.1% + 400.0% 45
41 Foton 5 0.1% new 33
42 Isuzu 5 0.1% – 37.5% 31
43 Seat 5 0.1% – 50.0% 57
44 BYD 4 0.1% new 41
45 Ferrari 4 0.1% + 100.0% 44
46 Lada 4 0.1% + 33.3%  –
47 Maserati 4 0.1% + 300.0% 50
48 BAIC 3 0.1% new 40
49 Jaecoo 3 0.1% new 46
50 Lynk & Co 3 0.1% + 200.0% 36
51 Alfa Romeo 2 0.1% – 71.4% 39
52 Bentley 2 0.1% + 0.0% 53
53 Lamborghini 2 0.1% n/a  –
54 Aston Martin 1 0.0% + 0.0% 52
55 Fuso 1 0.0% n/a  –
56 Ineos 1 0.0% – 50.0% 54
57 Mitsubishi 1 0.0% n/a  –
58 SWM 1 0.0% + 0.0%  –

Bulgaria January 2026 – models:

Pos MAKE MODEL TYPE Jan-26 % /25 Dec FY25
1 TOYOTA COROLLA PC 140 3.9% – 25.5% 1 1
2 SKODA OCTAVIA PC 133 3.8% – 38.7% 3 2
3 KIA SPORTAGE PC 115 3.2% + 15.0% 9 6
4 TOYOTA RAV4 PC 87 2.5% – 13.9% 20 12
5 OPEL FRONTERA PC 77 2.2% new 44 57
6 KIA CEED PC 70 2.0% + 150.0% 16 16
7 SKODA KODIAQ PC 69 1.9% – 8.0% 18 14
8 HYUNDAI TUCSON PC 67 1.9% + 59.5% 5 8
9 SKODA KAMIQ PC 59 1.7% – 45.9% 8 9
10 TOYOTA C-HR PC 56 1.6% – 51.7% 4 10
11 DACIA DUSTER PC 54 1.5% – 74.6% 11 4
12 CITROEN C3 PC 50 1.4% – 15.3% 50 17
13 RENAULT SYMBIOZ PC 48 1.4% + 585.7% 32 56
14 SKODA SCALA PC 48 1.4% – 31.4% 23 20
15 DACIA BIGSTER PC 46 1.3% new 6 18
16 CITROEN C3 AIRCROSS PC 44 1.2% new 33 19
17 VOLKSWAGEN T-ROC PC 43 1.2% + 7.5% 13 11
18 DACIA JOGGER PC 42 1.2% – 66.7% 7 7
19 DACIA SANDERO PC 42 1.2% – 76.1% 2 5
20 RENAULT KANGOO LCV 41 1.2% – 54.9% 14 23
21 SKODA KAROQ PC 40 1.1% – 9.1% 15 13
22 SKODA SUPERB PC 39 1.1% + 11.4% 30 27
23 TOYOTA YARIS PC 38 1.1% – 17.4% 27 21
24 VOLVO XC60 PC 38 1.1% + 280.0% 19 102
25 TOYOTA YARIS CROSS PC 37 1.0% – 48.6% 12 15
26 VOLKSWAGEN TIGUAN PC 37 1.0% + 68.2% 31 22
27 MERCEDES G-CLASS PC 35 1.0% – 5.4% 54 72
28 NISSAN QASHQAI PC 35 1.0% – 10.3% 43 26
29 FORD PUMA PC 33 0.9% + 0.0% 76 47
30 VOLKSWAGEN TAIGO PC 33 0.9% + 13.8% 28 44
31 IVECO DAILY LCV 32 0.9% + 28.0% 29 35
32 RENAULT CLIO PC 32 0.9% – 20.0% 10 3
33 BMW X3 PC 30 0.8% + 66.7% 137 60
34 DFSK FORTHING T5 EVO PC 30 0.8% – 36.2% 40 40
35 VOLKSWAGEN CADDY LCV 30 0.8% + 66.7% 51 33
36 VOLKSWAGEN GOLF PC 30 0.8% – 50.0% 52 24
37 FORD KUGA PC 25 0.7% – 65.8% 42 41
38 MERCEDES GLC PC 24 0.7% – 14.3% 46 42
39 PEUGEOT 3008 PC 24 0.7% – 53.8% 36 30
40 RENAULT AUSTRAL PC 24 0.7% + 50.0% 17 36
41 SUZUKI SX4 S-CROSS PC 24 0.7% + 60.0% 47 68
42 AUDI Q7 PC 23 0.6% – 8.0% 110 55
43 MERCEDES GLS PC 23 0.6% + 9.5% 107 65
44 VOLKSWAGEN PASSAT PC 23 0.6% – 8.0% 145 62
45 HYUNDAI KONA PC 22 0.6% – 18.5% 77 32
46 KG MOTORS KORANDO PC 22 0.6% new 279 310
47 RENAULT CAPTUR PC 22 0.6% – 37.1% 21 29
48 RENAULT MASTER LCV 22 0.6% – 12.0% 26 28
49 SUZUKI VITARA PC 22 0.6% – 21.4% 41 38
50 TESLA MODEL Y PC 22 0.6% + 100.0% 58 59
51 DONGFENG SHINE PC 21 0.6% new 38 84
52 FIAT PANDA PC 20 0.6% + 400.0% 122 140
53 PORSCHE 911 PC 19 0.5% + 171.4% 118 118
54 TOYOTA AYGO X PC 19 0.5% + 11.8% 93 69
55 FORD TRANSIT LCV 18 0.5% + 28.6% 168 54
56 MERCEDES GLE PC 18 0.5% + 20.0% 66 96
57 RENAULT TRAFFIC LCV 18 0.5% + 125.0% 155 164
58 BMW 5-SERIES PC 17 0.5% + 13.3% 147 92
59 MAZDA CX-30 PC 17 0.5% + 183.3% 130 112
60 RENAULT RAFALE PC 17 0.5% + 41.7% 60 64
61 CITROEN JUMPER LCV 16 0.5% + 60.0% 61 49
62 VOLKSWAGEN TAYRON PC 16 0.5% new 59 58
63 BMW X1 PC 15 0.4% + 275.0% 165 148
64 BMW X5 PC 15 0.4% + 50.0% 121 67
65 HYUNDAI I20 PC 15 0.4% + 0.0% 70 37
66 NISSAN X-TRAIL PC 15 0.4% + 0.0% 80 45
67 OPEL GRANDLAND PC 15 0.4% – 16.7% 86 116
68 PORSCHE CAYENNE PC 15 0.4% – 28.6% 91 78
69 AUDI Q8 PC 14 0.4% – 17.6% 96 75
70 HAVAL JOLION PC 14 0.4% + 55.6% 89 119
71 PEUGEOT BOXER LCV 14 0.4% + 55.6% 135 74
72 VOLKSWAGEN T-CROSS PC 14 0.4% – 46.2% 37 50
73 DFSK FENGON 600 PC 13 0.4% + 333.3% 56 123
74 LEXUS NX PC 13 0.4% + 44.4% 181 158
75 MAZDA CX-60 PC 13 0.4% – 13.3% 106 79
76 PEUGEOT RIFTER LCV 13 0.4% + 160.0% 90 111
77 AUDI Q5 SPORTBACK PC 12 0.3% + 140.0% 87 131
78 BMW X7 PC 12 0.3% + 71.4% 82 83
79 DACIA LOGAN PC 12 0.3% – 53.8% 25 34
80 FORD TRANSIT COURIER LCV 12 0.3% – 76.9% 34 25
81 GEELY CITYRAY PC 12 0.3% new 65 157
82 HYUNDAI I10 PC 12 0.3% – 20.0% 35 71
83 KIA STONIC PC 12 0.3% – 7.7% 57 48
84 MERCEDES CLA PC 12 0.3% new 143 185
85 OPEL ASTRA PC 12 0.3% – 20.0% 116 76
86 PEUGEOT PARTNER LCV 12 0.3% + 500.0% 184 91
87 SKODA FABIA PC 12 0.3% – 69.2% 55 46
88 BMW 3-SERIES PC 11 0.3% – 15.4% 188 121
89 CITROEN C5 AIRCROSS PC 11 0.3% + 450.0% 112 184
90 GEELY STARRAY PC 11 0.3% + 450.0% 98 170
91 HONDA HR-V PC 11 0.3% n/a 68 152
92 KG MOTORS TIVOLI PC 11 0.3% new 196 339
93 MAZDA 6E PC 11 0.3% new 129 249
94 TOYOTA BZ4X PC 11 0.3% + 450.0% 250 246
95 TOYOTA LAND CRUISER 250 PC 11 0.3% – 60.7% 185 94
96 DFSK FORTHING U-TOUR PC 10 0.3% + 900.0% 97 108
97 HYUNDAI IONIQ 5 PC 10 0.3% – 28.6% 63 80
98 PEUGEOT 5008 PC 10 0.3% – 44.4% 132 77
99 BMW 2-SERIES PC 9 0.3% + 28.6% 120 129
100 BMW iX PC 9 0.3% + 200.0% 136 144
101 BMW X6 PC 9 0.3% + 0.0% 166 132
102 FIAT DUCATO LCV 9 0.3% + 350.0% 113 109
103 KIA PICANTO PC 9 0.3% + 0.0% 148 142
104 KIA SORENTO PC 9 0.3% – 72.7% 149 104
105 KIA XCEED PC 9 0.3% – 47.1% 127 43
106 LEXUS LBX PC 9 0.3% + 350.0% 141 153
107 LEXUS RX PC 9 0.3% + 80.0% 232 149
108 PEUGEOT 2008 PC 9 0.3% – 57.1% 24 31
109 TOYOTA CAMRY PC 9 0.3% – 60.9% 94 99
110 VOLVO XC90 PC 9 0.3% + 0.0% 109 124
111 BMW 4-SERIES PC 8 0.2% + 100.0% 81 125
112 BMW X4 PC 8 0.2% – 60.0% 75 53
113 GEELY COOLRAY PC 8 0.2% + 14.3% 115 89
114 HYUNDAI SANTA FE PC 8 0.2% – 33.3% 126 101
115 VOLKSWAGEN TOUAREG PC 8 0.2% + 100.0% 95 128
116 HAVAL H6 PC 7 0.2% + 40.0% 39 120
117 KIA EV3 PC 7 0.2% – 12.5% 105 127
118 MAZDA 3 PC 7 0.2% + 40.0% 142 161
119 NISSAN JUKE PC 7 0.2% – 53.3% 183 90
120 OPEL MOKKA PC 7 0.2% – 65.0% 117 103
121 RENAULT 5 PC 7 0.2% new 108 122
122 RENAULT TRAFIC PC 7 0.2% – 56.3% 49 52
123 AUDI A5 PC 6 0.2% – 40.0% 162 134
124 BMW 7-SERIES PC 6 0.2% + 100.0% 259 151
125 BMW X2 PC 6 0.2% + 20.0% 215 169
126 CITROEN C4 X PC 6 0.2% – 57.1% 103 106
127 CITROEN C5 X PC 6 0.2% n/a  – 228
128 FORD RANGER LCV 6 0.2% – 25.0% 270 86
129 FORD TRANSIT CUSTOM PC 6 0.2% + 20.0% 88 98
130 MAN TGE LCV 6 0.2% – 33.3% 128 114
131 MAZDA CX-80 PC 6 0.2% – 33.3% 133 85
132 PEUGEOT 308 PC 6 0.2% – 50.0% 134 113
133 SUBARU FORESTER PC 6 0.2% + 100.0% 294 168
134 VOLKSWAGEN AMAROK LCV 6 0.2% + 20.0% 144 139
135 VOLKSWAGEN CRAFTER LCV 6 0.2% + 50.0% 158 107
136 VOLKSWAGEN MULTIVAN PC 6 0.2% – 14.3% 172 163
137 AUDI Q3 SPORTBACK PC 5 0.1% + 0.0% 163 138
138 AUDI Q5 PC 5 0.1% – 50.0% 164 95
139 CITROEN BERLINGO LCV 5 0.1% – 75.0% 64 61
140 CITROEN C4 PC 5 0.1% – 68.8% 48 81
141 HYUNDAI BAYON PC 5 0.1% – 58.3% 104 133
142 HYUNDAI INSTER PC 5 0.1% + 66.7% 71 93
143 ISUZU D-MAX LCV 5 0.1% – 37.5% 73 136
144 JEEP AVENGER PC 5 0.1% + 150.0% 195 198
145 LAND ROVER DEFENDER PC 5 0.1% – 16.7% 79 176
146 OPEL COMBO LCV 5 0.1% + 25.0% 101 73
147 PEUGEOT 408 PC 5 0.1% + 0.0% 289 208
148 VOLKSWAGEN ID.7 PC 5 0.1% + 25.0%  – 201
149 VOLVO EX30 PC 5 0.1% + 0.0% 209 156
150 AUDI A3 PC 4 0.1% – 66.7% 161 130
151 BMW iX2 PC 4 0.1% + 0.0% 261 204
152 DS N8 PC 4 0.1% #DIV/0!  –  –
153 FERRARI PUROSANG PC 4 0.1% new  – 336
154 FIAT DOBLO LCV 4 0.1% + 33.3% 139 162
155 FORD TRANSIT CONNECT LCV 4 0.1% + 300.0% 227 227
156 FORD TRANSIT CUSTOM LCV 4 0.1% – 66.7% 123 126
157 HONDA ZR-V PC 4 0.1% + 300.0% 140 213
158 LADA NIVA LEGEND PC 4 0.1% #DIV/0!  –  –
159 LAND ROVER RANGE ROVER PC 4 0.1% – 66.7% 179 165
160 LAND ROVER RANGE ROVER SPORT PC 4 0.1% – 63.6% 150 188
161 MASERATI GRECALE PC 4 0.1% n/a 282 285
162 MERCEDES C-CLASS PC 4 0.1% + 0.0% 284 202
163 MERCEDES E-CLASS PC 4 0.1% – 71.4% 151 155
164 MERCEDES GLE COUPE PC 4 0.1% – 69.2% 84 115
165 MERCEDES SPRINTER LCV 4 0.1% – 20.0% 237 146
166 MERCEDES VITO LCV 4 0.1% n/a  – 342
167 OMODA 5 PC 4 0.1% new 241 417
168 OPEL CORSA PC 4 0.1% – 50.0% 85 100
169 PEUGEOT 208 PC 4 0.1% – 77.8% 131 66
170 PORSCHE MACAN PC 4 0.1% + 100.0% 246 167
171 SUBARU CROSSTREK PC 4 0.1% + 0.0% 204 195
172 SUZUKI SWIFT PC 4 0.1% – 66.7% 74 63
173 TOYOTA HILUX LCV 4 0.1% + 0.0% 119 87
174 TOYOTA PROACE CITY LCV 4 0.1% – 20.0% 45 105
175 VOLKSWAGEN POLO PC 4 0.1% n/a 207 220
176 VOLKSWAGEN TRANSPORTER LCV 4 0.1% n/a 208 173
177 BMW 1-SERIES PC 3 0.1% – 25.0%  – 226
178 BMW iX1 PC 3 0.1% + 50.0%  – 236
179 CITROEN JUMPY LCV 3 0.1% – 57.1%  – 191
180 DACIA SANDERO LCV 3 0.1% + 50.0% 138 174
181 FORD FOCUS PC 3 0.1% – 91.4% 72 70
182 FORD MUSTANG MACH E PC 3 0.1% + 50.0% 269 207
183 GREAT WALL WEY 05 PC 3 0.1% – 78.6% 99 150
184 HONDA CR-V PC 3 0.1% – 25.0% 124 141
185 HYUNDAI I30 PC 3 0.1% – 57.1% 83 82
186 HYUNDAI IONIQ 9 PC 3 0.1% new 193 260
187 HYUNDAI STARIA PC 3 0.1% – 50.0% 100 187
188 LAND ROVER RANGE ROVER EVOQUE PC 3 0.1% + 0.0%  – 266
189 LEAPMOTOR C10 PC 3 0.1% new 180 312
190 MERCEDES CLE PC 3 0.1% + 200.0% 234 225
191 MERCEDES GLA PC 3 0.1% – 40.0% 235 178
192 MERCEDES S-CLASS PC 3 0.1% – 40.0% 286 189
193 MERCEDES V-CLASS PC 3 0.1% + 50.0% 153 171
194 MG 3 PC 3 0.1% n/a  – 475
195 MG ZS PC 3 0.1% #DIV/0!  –  –
196 MINI COOPER PC 3 0.1% + 50.0% 200 154
197 OPEL MOVANO LCV 3 0.1% – 57.1% 242 145
198 PORSCHE PANAMERA PC 3 0.1% – 57.1% 291 194
199 SEAT LEON PC 3 0.1% + 200.0%  – 256
200 VOLKSWAGEN CADDY PC 3 0.1% – 84.2% 171 97
201 VOLVO V60 PC 3 0.1% n/a 252 345
202 AUDI A6 PC 2 0.1% – 33.3% 146 179
203 AUDI A6 E-TRON PC 2 0.1% new  – 399
204 AUDI Q3 PC 2 0.1% n/a 174 247
205 BAIC X55 PC 2 0.1% new 257 379
206 BENTLEY CONTINENTAL GT PC 2 0.1% + 0.0% 258 258
207 BMW i4 PC 2 0.1% – 50.0% 214 210
208 BYD SONG PLUS PC 2 0.1% new 218 402
209 CUPRA FORMENTOR PC 2 0.1% – 50.0% 219 186
210 CUPRA TERAMAR PC 2 0.1% + 100.0% 220 229
211 DFSK E5 PC 2 0.1% + 100.0% 62 175
212 DFSK FORTHING PC 2 0.1% + 100.0%  – 291
213 DONGFENG BOX PC 2 0.1% new 221 308
214 FORD CAPRI PC 2 0.1% + 100.0% 226 230
215 FORD TRANSIT COURIER PC 2 0.1% – 71.4%  – 135
216 FOTON TOANO LCV 2 0.1% #DIV/0!  –  –
217 FOTON VIEW LCV 2 0.1% #DIV/0!  –  –
218 GEELY EX5 PC 2 0.1% new  – 388
219 GREAT WALL WEY 03 PC 2 0.1% n/a 191 273
220 HAVAL H6 HEV PC 2 0.1% + 0.0% 177 219
221 HONDA JAZZ PC 2 0.1% + 0.0% 125 216
222 HYUNDAI I30 LCV 2 0.1% #DIV/0!  –  –
223 IVECO DAILY PC 2 0.1% #DIV/0!  –  –
224 JAECOOO 7 PC 2 0.1% new 194 391
225 KG MOTORS MUSSO GRAND LCV 2 0.1% n/a 78 255
226 KG MOTORS TORRES PC 2 0.1% n/a 197 329
227 KIA EV9 PC 2 0.1% + 100.0%  – 283
228 KIA PV5 LCV 2 0.1% new  – 464
229 LAMBORGHINI URUS PC 2 0.1% n/a  – 274
230 LEAPMOTOR B10 PC 2 0.1% new 169 301
231 LEAPMOTOR T03 PC 2 0.1% new  – 341
232 LYNK&CO 08 PC 2 0.1% new 182 284
233 MERCEDES SL PC 2 0.1% + 100.0%  – 302
234 MINI COUNTRYMAN PC 2 0.1% – 33.3% 239 181
235 OMODA 9 PC 2 0.1% new 288 477
236 RENAULT 4 PC 2 0.1% new 247 304
237 SEAT ARONA PC 2 0.1% – 33.3%  – 243
238 SKODA ELROQ PC 2 0.1% new 156 190
239 SKODA ENYAQ PC 2 0.1% – 33.3% 157 172
240 TOYOTA PROACE CITY VERSO PC 2 0.1% – 33.3% 205 235
241 VOLKSWAGEN ID.BUZZ PC 2 0.1% + 100.0%  – 294
242 VOLKSWAGEN TRANSPORTER PC 2 0.1% n/a 159 183
243 VOLVO ES90 PC 2 0.1% #DIV/0!  –  –
244 VOLVO XC40 PC 2 0.1% + 100.0% 160 137
245 ALFA ROMEO GIULIA PC 1 0.0% + 0.0% 253 280
246 ALFA ROMEO JUNIOR PC 1 0.0% + 0.0% 173 252
247 ASTON MARTIN DBX PC 1 0.0% n/a  – 373
248 AUDI A8 PC 1 0.0% n/a 187 254
249 AUDI Q6 PC 1 0.0% + 0.0% 256 264
250 AUDI Q6 SPORTBACK PC 1 0.0% new  – 378
251 BAIC BZ30E PC 1 0.0% new  – 433
252 BMW i5 PC 1 0.0% – 50.0% 260 281
253 BMW i7 PC 1 0.0% – 50.0%  – 349
254 BMW XM PC 1 0.0% – 66.7% 216 242
255 BMW Z4 PC 1 0.0% n/a  – 360
256 BYD DOLPHIN SURF PC 1 0.0% #DIV/0!  –  –
257 BYD SEALION 7 PC 1 0.0% new  – 437
258 CITROEN JUMPER PC 1 0.0% n/a  – 351
259 CITROEN SPACETOURER PC 1 0.0% n/a  – 221
260 CUPRA LEON PC 1 0.0% – 50.0%  – 334
261 DONGFENG HUGE PC 1 0.0% #DIV/0!  –  –
262 DS DS7 CROSSBACK PC 1 0.0% + 0.0% 190 237
263 FIAT 600 PC 1 0.0% – 90.9% 223 88
264 FIAT SCUDO PC 1 0.0% #DIV/0!  –  –
265 FORD EXPLORER PC 1 0.0% + 0.0% 268 211
266 FORD TRANSIT CONNECT PC 1 0.0% – 50.0% 176 231
267 FOTON TUNLAND LCV 1 0.0% new 114 196
268 FUSO CANTER LCV 1 0.0% n/a  – 353
269 GEELY STAR WISH PC 1 0.0% new 271 453
270 GREAT WALL POER LCV 1 0.0% + 0.0% 272 110
271 HAVAL JOLION HEV PC 1 0.0% – 50.0%  – 282
272 HYUNDAI INSTER LCV 1 0.0% new 192 338
273 INEOS GRENADIER LCV 1 0.0% + 0.0%  – 297
274 JAECOOO 5 PC 1 0.0% #DIV/0!  –  –
275 JEEP COMPASS PC 1 0.0% + 0.0% 277 239
276 JEEP GRAND CHEROKEE PC 1 0.0% #DIV/0!  – 355
277 JEEP WRANGLER PC 1 0.0% – 50.0% 278 319
278 KIA EV4 PC 1 0.0% new 198 340
279 KIA NIRO PC 1 0.0% – 85.7% 178 199
280 LAND ROVER RANGE ROVER VELAR PC 1 0.0% + 0.0%  – 300
281 LEXUS LM PC 1 0.0% #DIV/0!  –  –
282 LYNK&CO 02 PC 1 0.0% new 199 275
283 MERCEDES AMG GT PC 1 0.0% n/a  – 314
284 MERCEDES CITAN PC 1 0.0% + 0.0%  – 287
285 MERCEDES e-SPRINTER LCV 1 0.0% new  – 367
286 MERCEDES EQA PC 1 0.0% – 66.7% 285 271
287 MERCEDES EQE PC 1 0.0% n/a  – 395
288 MERCEDES GLB PC 1 0.0% – 66.7% 152 166
289 MERCEDES SPRINTER PC 1 0.0% – 90.9% 238 160
290 MG HS PC 1 0.0% n/a  – 476
291 MINI ACEMAN PC 1 0.0% + 0.0% 287 214
292 MITSUBISHI ECLIPSE CROSS PC 1 0.0% #DIV/0!  –  –
293 OPEL ZAFIRA LIFE PC 1 0.0% n/a  – 480
294 PEUGEOT EXPERT LCV 1 0.0% – 50.0% 154 205
295 PORSCHE TAYCAN PC 1 0.0% n/a  – 289
296 RENAULT ARKANA PC 1 0.0% – 94.7% 92 51
297 RENAULT KANGOO PC 1 0.0% – 66.7% 102 182
298 RENAULT MASTER PC 1 0.0% n/a 202 305
299 RENAULT MEGANE PC 1 0.0% – 97.3% 22 39
300 RENAULT SCENIC PC 1 0.0% – 50.0% 67 197
301 SSANGYONG TIVOLI PC 1 0.0% – 66.7%  – 117
302 SWM G01F PC 1 0.0% new  – 489
303 TESLA MODEL 3 PC 1 0.0% – 87.5% 249 200
304 TOYOTA PROACE LCV 1 0.0% n/a 251 278
305 TOYOTA PROACE MAX LCV 1 0.0% n/a 206 269
306 VOLKSWAGEN ID.3 PC 1 0.0% – 50.0%  – 251
307 VOLKSWAGEN ID.4 PC 1 0.0% – 83.3%  – 206
308 VOLVO EX90 PC 1 0.0% – 83.3% 298 218