Chery Tiggo 8 PHEV vs Haval H6 PHEV: 1-1 Quick Comparison
Chery has unveiled its all-new Tiggo 8 PHEV (Plug-in Hybrid Electric Vehicle) SUV in Pakistan. Unfortunately, the company has not yet announced its pricing. However, on the bright side, we have access to the Tiggo 8’s complete spec sheet. So, let’s see how it compares with its closest competitor, the Haval H6 PHEV.
Here’s a quick 1-1 comparison of both cars:
| Feature | Chery Tiggo 8 PHEV | Haval H6 PHEV |
| Dimensions L × W × H (mm) | 4725 × 1860 × 1705 | 4703 x 1886 x 1730 |
| Wheelbase (mm) | 2710 | 2738 |
| Combined Power (HP) | Torque (Nm) | 496 | 735 | 360 | 760 |
| 0-100 km/h (s) | 6.8 | 4.8 |
| Battery Capacity (kWh) | 18.3 | 19.09 |
| DC Fast Charging (kW) | 40 | 34 |
| WLTP EV Range (km) | 77 | 85 |
| WLTP Combined Range (km) | 1020 | 887 |
| Fuel Tank (L) | 60 | 55 |
| Infotainment Screen | 15.6″ | 14.6″ |
| Speakers | Sony, 12 Speakers | Standard, 9 Speakers |
| Airbags | 10 | 6 |
| Driver’s seat Adjustment | 10-way | 8-way |
| Heated Steering Wheel | ❌ | ✔️ |
| Passenger’s Massage Seat | ✔️ | ❌ |
Conclusion
The unveiling of the Chery Tiggo 8 PHEV marks an exciting addition to Pakistan’s growing hybrid SUV lineup. While the official price is still unknown, this comparison with the Haval H6 PHEV is based on body size and powertrain. Once Chery reveals the pricing, we’ll have a clearer picture of where the Tiggo 8 stands in the market and which segment it truly competes in.



