Diesel Gets Rs. 14 Relief While Petrol Prices Stay Flat, Why?
The government revised diesel prices earlier tonight, while keeping petrol prices unchanged at Rs 263.45 per liter. The new price of diesel has decreased by Rs 14, from Rs 279.65 to Rs 265.65 per liter.
This reduction follows a significant decline in international diesel prices. The key contributor to this price drop is the reduction in the “Ex Refinery” component of diesel, which decreased from Rs 179.10 to Rs 164.92 per liter.
This price adjustment reflects the global trend of falling diesel prices, allowing the government to pass on the benefit to consumers.
The petrol price remained the same as before, with no change recorded in the “Ex Refinery” and other charges, maintaining its price at Rs 263.45 per liter.
Here’s the detailed breakdown for the current fortnight’s diesel and petrol prices:
Diesel Summary:
| Price Component | 16-Dec-25 | 01-Dec-25 | Change |
| Ex Refinery | 164.92 | 179.1 | -14.18 |
| IFEM | 6.23 | 6.13 | 0.1 |
| Sub Total | 171.15 | 185.23 | -14.08 |
| OMC’s Margin | 7.87 | 7.87 | – |
| Dealer Margin | 8.64 | 8.64 | – |
| Extra Margin | 0.08 | 0.08 | -0.08 |
| Petroleum Levy | 75.41 | 75.41 | – |
| Climate Support Levy | 2.5 | 2.5 | – |
| Total | 265.65 | 279.65 | -14 |
Petrol Price Summary:
| Price Component | 16-Dec-25 | 01-Dec-25 | Change |
| Ex Refinery | 156.66 | 156.62 | 0.04 |
| IFEM | 8.16 | 8.2 | -0.04 |
| Sub Total | 164.82 | 164.82 | 0 |
| OMC’s Margin | 7.87 | 7.87 | – |
| Dealer’s Commission | 8.64 | 8.64 | – |
| Petroleum Levy | 79.62 | 79.62 | – |
| Climate Support Levy | 2.5 | 2.5 | – |
| Total | 263.45 | 263.45 | 0 |
Of course, the petrol pump prices will be higher than these official rates. If you’re curious about why petrol pumps charge more than OGRA’s prices, be sure to check out our previous blog on this topic.
Follow PakWheels on Google News to stay up to date on the latest diesel and petrol prices prediction, news, and analysis.



