Carr.pk

Germany January 2026: Skoda up to record #2, places Elroq inside Top 10 for the first time

Carr.pk
Carr.pk
19 min read
Germany January 2026: Skoda up to record #2, places Elroq inside Top 10 for the first time - Carr.pk

The Skoda Elroq is up to #8 in Germany in January.

New car sales in Germany recede by a steep -6.6% year-on-year in January to 193,981. BEV sales are up  a splendid 23.7% year-on-year to 42,692 and 22% share vs. 16.6% a year ago in January 2025.

Market leader Volkswagen (-17.5%) is hit hard but at 19.7% it is above its Full Year 2025 level of 19.6%. The year-ago comparison base was particularly high as it reached its best share in a decade at 22.3%. Skoda (+12.2%) defies the negative market with an impressive double-digit gain leading it to a record 2nd place, also reached in June 2024. Mercedes (-6.5%) is up one spot on last month to #3, distancing BMW (+5.4%) and Audi (-4%). Opel (+27.4%) posts a formidable gain but remains in 6th place above Ford (-11.1%), Hyundai (+0.5%) and Seat (-27.9%). Fiat (+87.2%) surges to #10 vs. #18 last month and #15 over the Full Year 2025. BYD (+1018.7%) outsells Tesla (+1.9%) again at #22 vs. #26.

Model-wise, the VW Golf (-15.1%) sports an easy victory at 3.4% share and despite falling sharply year-on-year. This is because the VW Tiguan (-36.5%), cannibalised by the new Tayron, and T-Roc (-40.3%), impacted by its generation changeover, are both in complete freefall. The Skoda Octavia (-2.1%) takes advantage and climbs to a record third place, also reached in July 2020, January 2024 and July 2024. The Opel Corsa (+50.4%) and Audi A6 (+96.6%) are both in excellent shape and follow, ahead of the Mercedes GLC (-0.1%). Below, the Skoda Elroq (+1014.6%) celebrates one year in market with a first ever Top 10 finish at #8. The VW Tayron (+6984.6%) reaches a new ranking record at #13.

Previous post: Germany Full Year 2025: VW Golf celebrates 45 straight years at #1

One year ago: Germany January 2025: Cupra and VW ID.7 break into Top 10 in negative market

Full January 2026 Top 61 All brands and Top 355 All models below.

Germany January 2026 – brands:

Pos Brand Jan-26 % /25 Dec
1 Volkswagen 38,282 19.7% – 17.5% 1
2 Skoda 18,550 9.6% + 12.2% 5
3 Mercedes 18,454 9.5% – 6.5% 4
4 BMW 17,105 8.8% + 5.4% 2
5 Audi 14,054 7.2% – 4.0% 3
6 Opel 8,829 4.6% + 27.4% 6
7 Ford 6,820 3.5% – 11.1% 9
8 Hyundai 6,141 3.2% + 0.5% 10
9 Seat 5,689 2.9% – 27.9% 11
10 Fiat 4,490 2.3% + 87.2% 18
11 Peugeot 4,486 2.3% – 9.5% 19
12 Cupra 4,027 2.1% – 32.3% 13
13 Volvo 3,967 2.0% – 26.3% 14
14 Kia 3,916 2.0% – 21.0% 16
15 Toyota 3,595 1.9% – 33.8% 7
16 Citroen 3,502 1.8% + 4.3% 20
17 Renault 3,361 1.7% – 17.4% 12
18 Dacia 3,141 1.6% – 45.2% 8
19 Porsche 2,942 1.5% + 23.3% 26
20 Mazda 2,815 1.5% + 22.9% 15
21 Mini 2,645 1.4% + 18.1% 21
22 BYD 2,629 1.4% + 1018.7% 17
23 Nissan 2,059 1.1% – 7.2% 25
24 Suzuki 1,509 0.8% + 10.0% 27
25 MG Roewe 1,458 0.8% – 11.4% 22
26 Tesla 1,301 0.7% + 1.9% 24
27 Land Rover 1,109 0.6% – 9.2% 28
28 Mitsubishi 964 0.5% – 49.9% 23
29 Jeep 782 0.4% – 21.6% 30
30 Leapmotor 689 0.4% + 344.5% 29
31 Polestar 532 0.3% + 126.4% 31
32 Smart 466 0.2% – 4.9% 32
33 Alfa Romeo 439 0.2% – 23.3% 33
34 Honda 400 0.2% – 6.5% 34
35 Xpeng 327 0.2% + 247.9% 35
36 Lexus 270 0.1% – 22.4% 38
37 Subaru 206 0.1% – 26.7% 36
38 KGM 163 0.1% – 52.1% 37
39 Man 131 0.1% + 22.4% 40
40 DS 118 0.1% – 54.1% 39
41 Ferrari 113 0.1% – 13.7% 42
42 Alpine 107 0.1% + 35.4% 41
43 Lamborghini 82 0.0% – 10.9% 47
44 Iveco 62 0.0% + 12.7% 46
45 Lynk & Co 51 0.0% + 1175.0% 50
46 Togg 46 0.0% new 43
47 GWM 44 0.0% – 86.7% 55
48 Bentley 41 0.0% – 32.8% 49
49 Aston Martin 35 0.0% #DIV/0! 53
50 Vinfast 34 0.0% + 21.4% 52
51 Genesis  30 0.0% – 42.3% 45
52 Maserati 30 0.0% – 34.8% 57
53 Ineos 28 0.0% + 33.3% 56
54 Rolls-Royce 27 0.0% + 3.8% 54
55 Lotus 24 0.0% – 42.9% 51
56 Lucid  11 0.0% – 42.1% 60
57 Zeekr 10 0.0% new 58
58 Morgan 4 0.0% + 0.0% 62
59 Cadillac 3 0.0% – 78.6% 61
60 Lada 2 0.0% n/a 65
61 NIO 1 0.0% – 94.4% 44
 – Others 833 0.4% – 22.3%  –

Germany January 2026 – models:

Pos Model Jan-26 % /25 Dec
1 VW Golf 6,529 3.4% – 15.1% 1
2 VW Tiguan 4,228 2.2% – 36.5% 3
3 Skoda Octavia 3,993 2.1% – 2.1% 10
4 VW T-Roc 3,859 2.0% – 40.3% 4
5 Opel Corsa 3,705 1.9% + 50.4% 6
6 Audi A6 3,363 1.7% + 96.6% 5
7 Mercedes GLC 3,140 1.6% – 0.1% 11
8 Skoda Elroq 3,121 1.6% + 1014.6% 18
9 VW Passat 3,068 1.6% – 18.8% 16
10 BMW X1 2,848 1.5% + 14.4% 2
11 VW Transporter 2,829 1.5% – 0.8% 12
12 BMW X3 2,799 1.4% + 43.8% 32
13 VW Tayron 2,763 1.4% + 6984.6% 23
14 Mini All 2,645 1.4% + 18.1% 17
15 VW ID.7 2,632 1.4% – 16.2% 15
16 Skoda Kodiaq 2,564 1.3% + 22.6% 28
17 Mercedes CLA-Klasse 2,418 1.2% + 227.6% 22
18 VW ID.3 2,405 1.2% + 19.4% 21
19 BMW 5er 2,392 1.2% – 6.5% 7
20 VW Polo 2,322 1.2% – 5.5% 24
21 Seat Leon 2,248 1.2% – 42.7% 14
22 Skoda Karoq 2,171 1.1% + 15.5% 40
23 Audi A3 2,028 1.0% – 12.6% 8
24 VW T-Cross 1,929 1.0% – 17.7% 13
25 BMW 3er 1,906 1.0% – 6.8% 31
26 Volvo XC60 1,842 0.9% – 33.8% 26
27 Skoda Enyaq 1,841 0.9% – 39.8% 39
28 Mercedes GLA/EQA 1,816 0.9% + 129.9% 86
29 Mercedes C-Klasse  1,813 0.9% – 8.4% 55
30 Opel Astra 1,736 0.9% – 7.4% 30
31 Audi A5 1,730 0.9% + 22.2% 20
32 Citroen C3/C3 Aircross 1,704 0.9% + 148.4% 51
33 Skoda Fabia 1,646 0.8% – 7.0% 42
34 Fiat Ducato 1,607 0.8% + 19.3% 77
35 Opel Grandland X 1,587 0.8% + 62.6% 33
36 Mercedes V-Klasse/EQV 1,586 0.8% – 31.9% 45
37 Mercedes E-Klasse/EQE 1,576 0.8% – 22.1% 38
38 BMW 2er 1,523 0.8% + 27.1% 48
39 Skoda Superb 1,519 0.8% + 14.4% 73
40 BMW 1er 1,474 0.8% + 0.8% 25
41 BMW 4er 1,391 0.7% – 3.5% 35
42 VW Caddy 1,387 0.7% – 27.2% 70
43 Seat Ateca 1,383 0.7% – 6.0% 80
44 Audi Q5 1,379 0.7% – 25.7% 37
45 Ford Transit Custom 1,379 0.7% – 33.5% 54
46 Hyundai Tucson 1,372 0.7% + 5.3% 27
47 Audi Q6 1,358 0.7% + 103.6% 47
48 Skoda Kamiq 1,330 0.7% – 17.9% 52
49 Audi Q3 1,217 0.6% + 0.2% 71
50 Mazda CX-30 1,195 0.6% + 57.9% 44
51 Hyundai Kona 1,180 0.6% + 58.8% 83
52 Ford Kuga 1,168 0.6% + 1.7% 76
53 VW Touran 1,168 0.6% – 8.5% 68
54 Cupra Formentor 1,146 0.6% – 56.0% 46
55 BMW X5 1,139 0.6% + 14.0% 66
56 Tesla Model Y 1,119 0.6% + 14.3% 62
57 Seat Ibiza 1,115 0.6% – 3.6% 59
58 Dacia Sandero 1,095 0.6% – 53.1% 29
59 Fiat 500 1,094 0.6% + 547.3% 53
60 Peugeot 2008 1,056 0.5% + 23.7% 97
61 Cupra Born 1,054 0.5% – 44.3% 75
62 Nissan Qashqai 1,049 0.5% + 10.9% 87
63 Mercedes GLE 1,039 0.5% + 23.8% 88
64 Toyota Yaris/Cross 1,032 0.5% – 39.4% 9
65 Cupra Terramar 1,001 0.5% + 59.1% 78
66 Volvo XC40 993 0.5% + 43.7% 82
67 VW ID.4, ID.5 991 0.5% – 63.0% 79
68 Porsche 911 980 0.5% + 14.1% 144
69 Fiat Grande Panda 972 0.5% new 132
70 Peugeot 208 972 0.5% – 50.1% 101
71 Peugeot 3008 957 0.5% + 44.1% 96
72 Mercedes A-Klasse  952 0.5% + 47.6% 69
73 Seat Arona 938 0.5% – 29.0% 65
74 Ford Puma 936 0.5% – 34.0% 60
75 VW Taigo 934 0.5% – 44.9% 50
76 Ford Focus 933 0.5% – 29.5% 102
77 Kia Ceed/Xceed 932 0.5% – 32.1% 81
78 Dacia Bigster 912 0.5% new 34
79 Renault Clio 882 0.5% – 11.5% 49
80 Porsche Cayenne 881 0.5% + 78.3% 128
81 BYD Seal 864 0.4% + 1628.0% 89
82 Toyota Corolla/Cross 855 0.4% + 60.4% 74
83 Suzuki Swift 845 0.4% + 23.4% 93
84 BYD Dolphin Surf 833 0.4% new 106
85 Cupra Tavascan 826 0.4% + 0.1% 41
86 Opel Mokka 819 0.4% – 38.6% 43
87 Ford Transit Connect 785 0.4% + 93.8% 141
88 Mercedes GLB/EQB 783 0.4% – 21.5% 136
89 Audi Q4 774 0.4% – 22.7% 103
90 Opel Frontera 763 0.4% + 25333.3% 61
91 Toyota Aygo X 732 0.4% – 32.8% 19
92 Hyundai Inster 694 0.4% + 70.1% 162
93 Kia Sportage 692 0.4% – 33.8% 104
94 Audi A1 690 0.4% – 36.5% 58
95 Hyundai i20 634 0.3% + 6.0% 100
96 Porsche Macan 598 0.3% + 15.2% 138
97 Mercedes Sprinter 584 0.3% + 5.8% 117
98 Dacia Duster 579 0.3% – 56.1% 57
99 Kia EV3 575 0.3% + 49.0% 110
100 Audi Q8 572 0.3% – 30.4% 63
101 Hyundai i10 567 0.3% – 49.2% 98
102 VW ID.Buzz 565 0.3% + 44.9% 111
103 Hyundai i30 547 0.3% – 18.0% 123
104 Ford Transit, Tourneo 542 0.3% + 25.8% 140
105 MG ZS 542 0.3% – 15.3% 94
106 Mercedes G-Klasse 533 0.3% – 34.4% 131
107 Mercedes CLE 519 0.3% – 23.7% 112
108 Kia Picanto 517 0.3% – 41.7% 113
109 Fiat 600 508 0.3% – 10.2% 139
110 Peugeot 5008 508 0.3% + 105.7% 143
111 Mazda CX-60 500 0.3% + 104.9% 99
112 Mazda3 499 0.3% + 84.8% 90
113 BYD Seal U 490 0.3% + 775.0% 67
114 Citroen C4/C4 X 487 0.3% – 3.0% 118
115 Mercedes Citan 487 0.3% – 17.3% 121
116 Citroen Jumper 474 0.2% – 7.2% 151
117 Suzuki Vitara 462 0.2% + 11.3% 130
118 BMW X2 461 0.2% – 24.1% 120
119 Nissan X-Trail 458 0.2% + 6.5% 161
120 Jeep Avenger 454 0.2% – 7.3% 124
121 Audi Q2 446 0.2% – 48.9% 91
122 Volvo XC90 435 0.2% – 42.4% 95
123 Renault 5 434 0.2% + 25.1% 127
124 VW Touareg 430 0.2% – 6.1% 137
125 Citroen Jumpy 429 0.2% + 61.9% 163
126 Peugeot 308 427 0.2% – 40.2% 147
127 MG 3 425 0.2% + 140.1% 84
128 Hyundai Ioniq5 424 0.2% – 16.2% 150
129 Dacia Jogger 422 0.2% – 64.9% 64
130 Land Rover Defender 416 0.2% + 34.2% 149
131 Renault Austral 414 0.2% – 26.5% 56
132 Ford Transit Courier 379 0.2% + 11.8% 166
133 Ford Explorer 377 0.2% + 27.8% 72
134 Citroen C5 X/Aircross 374 0.2% – 59.2% 126
135 Polestar 4 365 0.2% + 121.2% 122
136 Skoda Scala 357 0.2% – 15.6% 133
137 Mercedes B-Klasse 355 0.2% – 65.3% 135
138 Toyota bZ4X 355 0.2% – 39.5% 187
139 Mercedes Vito 345 0.2% – 30.6% 114
140 BMW iX 331 0.2% + 105.6% 116
141 Hyundai Bayon 330 0.2% + 3.8% 159
142 Leapmotor T03 327 0.2% + 157.5% 134
143 Renault Symbioz 317 0.2% + 50.2% 154
144 MG RX6 299 0.2% + 176.9% 107
145 Mitsubishi Outlander 296 0.2% new 198
146 Renault Captur 295 0.2% – 51.6% 92
147 Kia EV5 285 0.1% new 297
148 Audi Q7 278 0.1% – 54.9% 108
149 Peugeot Expert 276 0.1% + 392.9% 190
150 Renault 4 274 0.1% new 157
151 Volvo EX30 274 0.1% – 48.8% 155
152 Nissan Juke 271 0.1% – 28.9% 153
153 Mercedes S-Klasse/EQS 266 0.1% + 3.9% 197
154 Range Rover Evoque 265 0.1% + 21.6% 169
155 Kia Stonic 262 0.1% – 30.5% 174
156 Mitsubishi Grandis 258 0.1% new 277
157 Porsche Taycan 258 0.1% + 23.4% 181
158 Alfa Romeo Junior 257 0.1% – 19.2% 170
159 Mazda6 246 0.1% + 296.8% 146
160 Renault Kangoo 239 0.1% – 16.1% 158
161 BYD Atto 2 234 0.1% + 2240.0% 164
162 Mitsubishi Eclipse Cross 234 0.1% + 160.0% 251
163 Xpeng G6 219 0.1% + 356.3% 172
164 Smart #5 218 0.1% new 148
165 Ford Capri 216 0.1% + 237.5% 129
166 Toyota C-HR 214 0.1% – 65.6% 85
167 Leapmotor B10 208 0.1% new 193
168 VW Crafter 203 0.1% – 1.9% 142
169 BMW X7 199 0.1% – 28.7% 167
170 Range Rover Sport 192 0.1% – 5.9% 182
171 Jeep Compass 190 0.1% – 42.8% 211
172 Mazda2 189 0.1% – 48.6% 152
173 Opel Zafira Life 186 0.1% + 73.8% 192
174 Porsche Panamera 186 0.1% + 31.9% 225
175 Kia PV5 181 0.1% new 219
176 Toyota Proace 176 0.1% – 53.7% 191
177 Smart #1 171 0.1% – 51.8% 206
178 Volvo S/V60 171 0.1% – 50.1% 176
179 BMW X6 168 0.1% – 28.2% 184
180 Nissan Townstar 167 0.1% – 26.1% 178
181 Tesla Model 3 162 0.1% – 40.4% 109
182 Mitsubishi ASX 157 0.1% – 25.6% 145
183 Leapmotor C10 154 0.1% + 450.0% 175
184 BYD Sealion 7 151 0.1% + 655.0% 125
185 Mercedes GLS 150 0.1% – 21.5% 215
186 BMW Z4 146 0.1% + 14.1% 204
187 Kia EV6 145 0.1% – 55.7% 179
188 Volvo EX90 139 0.1% + 36.3% 196
189 Fiat Tipo 138 0.1% + 133.9% 262
190 Polestar 2 138 0.1% + 115.6% 188
191 Hyundai Ioniq9 137 0.1% new 208
192 Dacia Spring 133 0.1% – 84.7% 119
193 Peugeot 408 132 0.1% – 54.9% 207
194 Suzuki S-Cross 124 0.1% – 23.9% 213
195 Audi A8 121 0.1% – 31.3% 222
196 Mazda CX-80 121 0.1% – 34.2% 165
197 Renault Espace 119 0.1% – 5.6% 186
198 Honda HR-V 118 0.1% – 13.9% 220
199 Range Rover Velar 118 0.1% – 29.3% 210
200 Man TGE 116 0.1% + 11.5% 203
201 BMW X4 113 0.1% – 64.2% 180
202 Hyundai Staria 109 0.1% + 303.7% 201
203 Renault Rafale 107 0.1% – 39.9% 171
204 MG S5 106 0.1% new 241
205 Xpeng G9 106 0.1% + 158.5% 194
206 Honda CR-V 104 0.1% – 3.7% 212
207 Peugeot Boxer 104 0.1% – 5.5% 223
208 Fiat Panda 103 0.1% – 59.8% 236
209 BMW 7er 101 0.1% – 38.4% 160
210 Jeep Wrangler 101 0.1% + 2.0% 246
211 Hyundai Santa Fe 98 0.1% – 66.4% 200
212 Toyota RAV4 98 0.1% – 66.7% 115
213 Kia Sorento 92 0.0% – 41.8% 195
214 Renault Scenic 88 0.0% – 38.5% 199
215 Alfa Romeo Stelvio 85 0.0% – 19.0% 214
216 Renault Trafic 84 0.0% – 27.0% 183
217 DS 7 82 0.0% – 31.7% 202
218 Honda Jazz 81 0.0% – 16.5% 232
219 Subaru Forester 78 0.0% – 27.8% 233
220 Smart #3 77 0.0% – 43.0% 205
221 Subaru Crosstrek 77 0.0% + 26.2% 216
222 Lexus LBX 76 0.0% – 27.6% 249
223 Volvo S/V90 76 0.0% – 14.6% 245
224 Range Rover   73 0.0% – 60.8% 173
225 Audi e-Tron GT 69 0.0% – 34.9% 240
226 Alfa Romeo Tonale 67 0.0% + 21.8% 231
227 Kia EV4 67 0.0% new 229
228 Lexus RX 67 0.0% + 148.1% 272
229 MG Cyberster 66 0.0% + 34.7% 306
230 Fiat Ulysse 65 0.0% + 6400.0% 189
231 Mazda MX-5 63 0.0% + 12.5% 224
232 Toyota Land Cruiser 63 0.0% – 65.8% 243
233 Iveco Daily 59 0.0% + 9.3% 257
234 Kia EV9 58 0.0% – 65.5% 227
235 Lamborghini Urus 58 0.0% + 1.8% 263
236 Toyota Urban Cruiser 55 0.0% new  –
237 Ford Mustang 54 0.0% – 56.1% 235
238 Kia K4 54 0.0% new 217
239 Lexus NX 54 0.0% – 63.8% 270
240 BMW XM 53 0.0% – 29.3% 286
241 Peugeot Rifter 53 0.0% + 15.2% 254
242 Nissan Micra 51 0.0% new  –
243 Suzuki Swace 51 0.0% + 121.7% 226
244 Alpine A290 48 0.0% + 4.3% 221
245 KGM Tivoli 48 0.0% – 50.0% 253
246 Alpine A390 47 0.0% new  –
247 Honda ZR-V 44 0.0% + 4.8% 209
248 Nissan Primastar 44 0.0% – 38.0% 244
249 Renault Master 43 0.0% + 13.2% 265
250 Ford Mustang Mach-E 40 0.0% + 53.8% 218
251 Honda Civic 40 0.0% – 9.1% 230
252 Subaru Outback 39 0.0% – 56.2% 252
253 Hyundai Ioniq6 38 0.0% – 71.2% 242
254 KGM Torres 38 0.0% – 42.4% 267
255 Kia Niro 38 0.0% – 82.8% 234
256 Renault Megane 37 0.0% + 12.1% 258
257 Togg T10X 37 0.0% new 237
258 Volvo C40 36 0.0% – 58.1% 275
259 Ferrari 12Cilindri 35 0.0% + 118.8% 311
260 Jeep Renegade 35 0.0% – 50.0% 261
261 Citroen Berlingo 34 0.0% – 92.9% 259
262 KGM Actyon 33 0.0% new 268
263 Lynk & Co 08 33 0.0% new 291
264 Mercedes AMG GT 33 0.0% – 52.2% 250
265 BYD Atto 3 31 0.0% + 6.9% 239
266 Land Rover Discovery Sport 31 0.0% – 64.8% 238
267 Alfa Romeo Giulia 30 0.0% – 68.1% 248
268 Vinfast VF6 30 0.0% + 500.0% 276
269 Lexus UX 29 0.0% + 0.0% 284
270 Polestar 3 29 0.0% + 383.3% 315
271 Ferrari Purosangue 28 0.0% – 12.5% 273
272 Ineos Grenadier 28 0.0% + 33.3% 278
273 Mercedes SL 28 0.0% – 15.2% 274
274 Renault Arkana 27 0.0% – 93.4% 185
275 Bentley Continental 26 0.0% – 38.1% 279
276 DS 4 26 0.0% – 77.4% 282
277 Lexus RZ 26 0.0% + 550.0% 334
278 Maserati Grecale 26 0.0% – 16.1% 294
279 Ferrari Roma 24 0.0% + 41.2% 298
280 KGM Rexton 24 0.0% – 44.2% 260
281 Lamborghini Coupe range 24 0.0% – 31.4% 316
282 Genesis GV60 21 0.0% + 90.9% 269
283 KGM Korando 20 0.0% – 85.2% 287
284 MG 4 20 0.0% – 93.8% 228
285 Ferrari 296 GTB 19 0.0% – 54.8% 289
286 Nissan Ariya 18 0.0% – 88.6% 266
287 Mitsubishi Colt 17 0.0% – 98.1% 36
288 Opel Combo 17 0.0% – 83.8% 264
289 Bentley Bentayga 15 0.0% – 21.1% 288
290 GWM Wey 05 14 0.0% – 94.1% 293
291 Land Rover Discovery 14 0.0% – 71.4% 285
292 Opel Movano 14 0.0% – 36.4% 304
293 Suzuki Across 14 0.0% – 67.4% 290
294 Tesla Model S 14 0.0% + 7.7% 307
295 BYD Dolphin 13 0.0% – 75.9% 177
296 BYD Tang 13 0.0% + 30.0% 313
297 Lynk & Co 01 13 0.0% + 225.0% 301
298 GWM Wey 03 11 0.0% – 50.0% 321
299 Porsche Cayman 11 0.0% – 75.6% 310
300 DS No 8 10 0.0% new  –
301 Lexus LM 10 0.0% – 58.3% 345
302 BMW 8er 9 0.0% – 79.1% 300
303 Genesis GV70 9 0.0% – 71.0% 271
304 Man TGM 9 0.0% n/a 319
305 Togg T10F 9 0.0% new 299
306 Honda Prelude 8 0.0% new  –
307 Lexus ES 8 0.0% + 33.3% 283
308 Lotus Eletre 8 0.0% – 63.6% 305
309 Lotus Emeya 8 0.0% + 166.7% 309
310 Rolls-Royce Spectre 8 0.0% + 0.0% 332
311 Toyota Prius 8 0.0% – 63.6% 280
312 Ferrari SF90/Stradale 7 0.0% – 63.2% 303
313 Subaru Impreza 7 0.0% + 250.0% 322
314 Zeekr 7X 7 0.0% new 341
315 Kia Soul 6 0.0% – 14.3%  –
316 Lucid Air 6 0.0% – 68.4% 318
317 Tesla Model X 6 0.0% – 53.8% 308
318 Honda E:NY1 5 0.0% n/a 329
319 Lucid Gravity 5 0.0% new 338
320 Lynk & Co 02 5 0.0% new 325
321 Man TGL 5 0.0% n/a  –
322 Toyota Supra 5 0.0% – 44.4% 324
323 Audi A7 4 0.0% – 97.3% 281
324 Maserati GranTurismo 4 0.0% + 0.0% 351
325 Mercedes Arocs 4 0.0% + 100.0% 339
326 Subaru Uncharted 4 0.0% new 361
327 Vinfast VF8 4 0.0% – 82.6% 323
328 Fiat Doblo 3 0.0% #DIV/0! 326
329 Iveco Stralis 3 0.0% n/a 337
330 Mercedes Atego 3 0.0% + 200.0% 340
331 Alpine A110 2 0.0% – 92.9% 312
332 Audi A4 2 0.0% – 99.6% 292
333 Cadillac Escalade 2 0.0% – 83.3% 331
334 Jeep Grand Cherokee 2 0.0% – 66.7% 335
335 Lada Niva 2 0.0% n/a 357
336 Mercedes Actros 2 0.0% – 33.3%  –
337 Xpeng P7 2 0.0% – 60.0% 295
338 Zeekr 001 2 0.0% new 327
339 Cadillac Optiq 1 0.0% new  –
340 Ford Fiesta 1 0.0% n/a  –
341 GWM Ora 07 1 0.0% – 80.0% 336
342 Hyundai Nexo 1 0.0% n/a  –
343 Lotus Emira 1 0.0% – 94.1% 320
344 Man TGS 1 0.0% + 0.0% 353
345 Mazda CX-5 1 0.0% – 99.7% 343
346 Mazda MX-30 1 0.0% – 97.1% 302
347 Mercedes Unimog 1 0.0% n/a  –
348 NIO Firefly 1 0.0% new  –
349 Opel Insignia 1 0.0% n/a  –
350 Opel Vivaro 1 0.0% – 66.7% 346
351 Peugeot 508 1 0.0% – 96.2% 317
352 Subaru Solterra 1 0.0% – 75.0%  –
353 Toyota Mirai 1 0.0% – 50.0%  –
354 Volvo FH 1 0.0% + 0.0% 355
355 Zeekr X 1 0.0% new 328