Carr.pk

Indonesia January 2026: Daihatsu Gran Max Pikap signs first ever win

Carr.pk
Carr.pk
13 min read
Indonesia January 2026: Daihatsu Gran Max Pikap signs first ever win - Carr.pk

The Daihatsu Gran Max Pikap is the best-selling vehicle in Indonesia for the first time.

Wholesales in Indonesia step up 7.4% year-on-year in January to 66,447 while retail sales gain 4.8% to 66,936. In the wholesales brands ranking, Toyota (-9.1%) goes against the positive grain but still manages 30.2% share which is well above the 28.1% it held last month. Daihatsu (+25.3%) excels at #2 with 18.8% share vs. 12.6% in December, while Mitsubishi (+37.2%) does even better at #3. BYD (+338%) however is the best performer of all and gains two spots on last month to #4 with 7.3% share. Hino (+21.1%) and Mitsubishi Fuso (+10.8%) also impress in the remainder of the Top 10. A Top 10 that newcomer Jaecoo breaks into for the first time at #9 with 3% share.

Retail-wise, Toyota (+2.4%) this time is in positive to 33% share head of Daihatsu (-0.9%) in negative. Mitsubishi (+31.6%) and Suzuki (+21.6%) impress but Honda (-51.7%) freefalls. BYD (+150.3%), Mitsubishi Fuso (+39.9%) and Isuzu (+27.2%) stand out while Jaecoo also breaks into the Top 10 for the first time at #9.

Over in the models charts (wholesales), the Daihatsu Gran Max Pikap (+65.2%) brilliantly takes the lead with 7.4% share, toppling the 2025 #1 the Toyota Kijang Innova (-19.6%) in great difficulty. Surprisingly, this is the Gran Max’s first ever win in Indonesia, even though it ranked #2 over the Full Year 2025. The Honda Brio (-21.5%) is back up 11 spots on December to #3 but also freefalls year-on-year. At #4, the BYD Atto 1 (aka Seagull, Dolphin Mini or Surf) confirms it is the new star in town, although its 5.1% share is a far cry from the 12.75% it held at launch last October. The Mitsubishi Xpander is up 10 ranks on last month to #7, while the new Jaecoo J5 breaks into the Top 10 for the first time at #9. The new Mitsubishi Detonator also shines at #11.

Previous post: Indonesia Full Year 2025: Toyota Kijang Innova leads, BYD Atto 1 #1 in October and November

One year ago: Indonesia January 2025: Toyota Kijang Innova leads, Denza launches

Full January 2026 Top 40 All brands (wholesales and retail) and Top 180 All models (wholesales) below.

Indonesia January 2026 – brands (wholesales):

Pos Brand Jan-26 % /25 Dec
1 Toyota 20,078 30.2% – 9.1% 1
2 Daihatsu 12,513 18.8% + 25.3% 2
3 Mitsubishi 6,898 10.4% + 37.2% 4
4 BYD 4,879 7.3% + 338.0% 6
5 Honda 4,016 6.0% – 44.8% 8
6 Suzuki 2,783 4.2% – 44.1% 3
7 Mitsubishi Fuso 2,332 3.5% + 10.8% 9
8 Isuzu 2,170 3.3% – 1.6% 10
9 Jaecoo 2,025 3.0% new 14
10 Hino 1,556 2.3% + 21.1% 11
11 Hyundai 1,425 2.1% – 38.3% 15
12 Wuling 1,077 1.6% + 6.6% 7
13 Chery 1,064 1.6% – 3.4% 13
14 Geely 647 1.0% new 16
15 Aion 624 0.9% + 651.8% 12
16 Denza 392 0.6% + 1468.0% 20
17 GWM 213 0.3% + 243.5% 24
18 Mazda 187 0.3% + 3.9% 21
19 Jetour 185 0.3% new 27
20 Xpeng 172 0.3% new 18
21 Vinfast 151 0.2% + 738.9% 5
22 MG 143 0.2% – 0.7% 22
23 BMW  129 0.2% + 207.1% 19
24 FAW 114 0.2% + 93.2% 26
25 Polytron 82 0.1% new 25
26 Dongfeng (DFSK) 80 0.1% + 370.6% 29
27 Mercedes 79 0.1% – 43.2% 23
28 Citroen 76 0.1% – 24.8% 17
29 UD Trucks 57 0.1% – 72.9% 30
30 BAIC 57 0.1% + 171.4% 34
31 Lexus 49 0.1% – 2.0% 32
32 Scania 47 0.1% – 23.0% 40
33 Ford 40 0.1% – 23.1% 33
34 Mini 26 0.0% + 85.7% 37
35 Changan 26 0.0% new  –
36 Nissan 20 0.0% – 45.9% 31
37 Subaru 15 0.0% – 6.3% 38
38 Volkswagen 13 0.0% + 225.0% 39
39 Volvo 6 0.0% + 0.0% 36
40 Audi 1 0.0% n/a 42

Indonesia January 2026 – brands (retail):

Pos Brand Jan-26 % /25 Dec
1 Toyota 22,066 33.0% + 2.4% 1
2 Daihatsu 11,202 16.7% – 0.9% 2
3 Mitsubishi 6,141 9.2% + 31.6% 4
4 Suzuki 5,501 8.2% + 21.6% 3
5 Honda 4,233 6.3% – 51.7% 6
6 Mitsubishi Fuso 2,538 3.8% + 39.9% 10
7 BYD  2,516 3.8% + 150.3% 7
8 Isuzu 2,085 3.1% + 27.2% 9
9 Jaecoo 2,031 3.0% new 15
10 Hino 1,656 2.5% – 21.5% 11
11 Hyundai 1,403 2.1% – 29.9% 14
12 Chery 1,191 1.8% – 0.6% 13
13 Wuling 1,047 1.6% – 37.2% 8
14 Aion 675 1.0% + 329.9% 12
15 Geely 585 0.9% new 19
16 GWM 211 0.3% + 210.3% 24
17 Denza 194 0.3% new 22
18 Mazda 192 0.3% – 22.3% 18
19 BMW  186 0.3% – 20.9% 21
20 Jetour 144 0.2% new 27
21 Mercedes 142 0.2% – 11.8% 16
22 Vinfast 141 0.2% + 403.6% 5
23 FAW 114 0.2% + 93.2% 25
24 Dongfeng (DFSK) 101 0.2% + 159.0% 30
25 Citroen 81 0.1% – 4.7% 17
26 Xpeng 77 0.1% new 20
27 UD Trucks 74 0.1% – 30.2% 31
28 MG 66 0.1% – 60.0% 23
29 Lexus 63 0.1% + 10.5% 29
30 Ford 60 0.1% – 9.1% 28
31 BAIC 52 0.1% + 85.7% 32
32 Scania 47 0.1% – 23.0% 40
33 Nissan 39 0.1% – 56.2% 33
34 Mini 16 0.0% – 33.3% 36
35 Maxus  15 0.0% – 34.8% 34
36 Subaru 14 0.0% – 53.3% 39
37 Polytron 12 0.0% new 26
38 Volkswagen 12 0.0% + 50.0% 38
39 Volvo 6 0.0% + 0.0% 35
40 Changan 6 0.0% new  –
41 Audi 1 0.0% + 0.0% 41

Indonesia January 2026 – models (wholesales):

Pos Model Jan-26 % /25 Dec
1 Daihatsu Gran Max Pikap (PU) 4,925 7.4% + 65.2% 2
2 Toyota Kijang Innova 4,157 6.3% – 19.6% 1
3 Honda Brio 3,672 5.5% – 21.5% 14
4 BYD Atto 1 3,361 5.1% new 4
5 Toyota Avanza 3,236 4.9% + 30.1% 3
6 Daihatsu Sigra 2,610 3.9% – 27.6% 11
7 Mitsubishi Xpander 2,594 3.9% – 3.2% 17
8 Daihatsu Gran Max BV/MB 2,135 3.2% + 211.2% 12
9 Jaecoo J5 1,942 2.9% new 26
10 Toyota Hilux 1,340 2.0% + 22.2% 18
11 Mitsubishi Destinator  1,314 2.0% new 13
12 Toyota Rush 1,220 1.8% – 63.4% 9
13 Toyota Agya 1,175 1.8% – 45.6% 15
14 Mitsubishi L-300 Pikap 1,165 1.8% + 29.0% 20
15 Toyota Raize 1,070 1.6% – 3.4% 22
16 Toyota Fortuner 1,062 1.6% – 12.7% 25
17 Isuzu Traga PHR 1,042 1.6% + 10.6% 21
18 Daihatsu Terios 946 1.4% – 0.5% 35
19 Daihatsu Ayla 900 1.4% – 11.6% 41
20 BYD M6 851 1.3% + 46.5% 32
21 Mitsubishi Pajero Sport 831 1.3% – 15.5% 27
22 Wuling Darion 790 1.2% new 19
23 Hyundai Stargazer 780 1.2% – 7.0% 38
24 Toyota Calya 714 1.1% – 72.5% 8
25 Toyota Hilux Rangga 707 1.1% + 64.8% 30
26 Suzuki Fronx 681 1.0% new 6
27 Suzuki New Carry Pikap 657 1.0% – 67.4% 7
28 BYD Sealion 7 613 0.9% new 36
29 Mitsubishi L200 Triton 595 0.9% + 576.1% 29
30 Toyota Hiace 551 0.8% – 19.7% 31
31 Suzuki XL7 543 0.8% – 48.0% 16
32 Daihatsu Xenia 500 0.8% + 66.7% 49
33 Geely EX2 Max/Pro 423 0.6% new  –
34 Chery Tiggo Cross 417 0.6% new 43
35 Mitsubishi Xforce 399 0.6% + 7.0% 48
36 Denza D9 392 0.6% + 1468.0% 47
37 Hyundai Creta 354 0.5% – 67.3% 51
38 Chery Tiggo 8 324 0.5% – 16.1% 34
39 Daihatsu Rocky 295 0.4% – 25.1% 73
40 Suzuki Jimny 280 0.4% + 26.1% 65
41 Aion UT  266 0.4% new 23
42 Toyota Yaris Cross 257 0.4% – 6.2% 40
43 Suzuki Alpha 243 0.4% – 51.0% 24
44 Honda HR-V 229 0.3% – 74.5% 28
45 Aion V 214 0.3% new 53
46 Daihatsu Luxio 202 0.3% + 312.2% 42
47 Suzuki S-Presso 182 0.3% + 85.7% 54
48 Toyota Alphard 153 0.2% – 64.2% 58
49 Chery J6T 148 0.2% new 57
50 Geely EX5 Max 146 0.2% new 46
51 Jetour T2 144 0.2% new  –
52 GWM Tank 300 132 0.2% + 266.7% 63
53 Vinfast VF 3 119 0.2% new 55
54 Hyundai Santa Fe 111 0.2% – 50.9% 96
55 BMW 3 Series 107 0.2% + 5250.0% 135
56 Xpeng X9 105 0.2% new 45
57 MG 4 95 0.1% + 0.0% 157
58 Honda BR-V 89 0.1% – 89.8%  –
59 Hyundai Palisade 81 0.1% + 24.6% 66
60 Wuling Alvez 79 0.1% – 41.0% 119
61 Geely Starray 78 0.1% new 76
62 Aion Hyptec 77 0.1% new 67
63 Suzuki Grand Vitara 70 0.1% – 72.1% 69
64 Suzuki Ertiga 69 0.1% – 66.0% 61
65 Aion Y Plus 67 0.1% – 19.3% 52
66 Chery iCar 03 67 0.1% – 84.2% 62
67 Xpeng G6 67 0.1% new 150
68 DFSK Mini Truck 63 0.1% + 6200.0% 74
69 Mazda CX-3 60 0.1% + 5900.0% 83
70 Suzuki APV Minibus 58 0.1% – 12.1% 50
71 Jaecoo J7 53 0.1% new 71
72 Polytron G3+ 53 0.1% new 68
73 Toyota Veloz 49 0.1% – 94.3% 90
74 Mazda3 48 0.1% – 51.5% 81
75 Wuling Formo 47 0.1% – 66.9% 84
76 BYD Seal 45 0.1% – 84.2% 115
77 Chery Tiggo 9 41 0.1% new 98
78 Citroen C3 Aircross SUV 40 0.1% – 38.5% 104
79 Lexus LM 38 0.1% + 8.6% 89
80 Chery Omoda 5 37 0.1% – 63.0% 99
81 Hyundai Kona 37 0.1% + 37.0% 59
82 Citroen C3 36 0.1% + 0.0% 44
83 Mazda CX-5 36 0.1% + 176.9% 79
84 GWM Ora 03 32 0.0% new 106
85 Wuling Air 32 0.0% – 76.1% 37
86 BAIC BJ40 Plus 31 0.0% + 55.0% 117
87 Jetour Dashing 31 0.0% new 70
88 Toyota Vellfire 31 0.0% – 43.6% 118
89 Jaecoo J8 30 0.0% new 97
90 Ford Everest 29 0.0% – 12.1% 102
91 MG ZS 29 0.0% – 19.4% 56
92 Polytron G3 29 0.0% new 87
93 Chery Omoda E5 28 0.0% – 71.4% 75
94 Mazda CX-60 27 0.0% + 28.6% 101
95 Toyota Vios 27 0.0% + 350.0% 158
96 Changan Deepal S07 26 0.0% new  –
97 Honda Step WGN 26 0.0% new 107
98 Toyota Corolla 26 0.0% n/a 128
99 BMW X1 25 0.0% + 2400.0% 144
100 Wuling Cloud 25 0.0% – 56.9% 72
101 BAIC BJ30 22 0.0% new 94
102 BMW X5 21 0.0% + 75.0% 163
103 Toyota Yaris 21 0.0% – 22.2% 121
104 Mini Cooper 20 0.0% + 66.7% 114
105 Mercedes CLA 18 0.0% + 1700.0% 129
106 Toyota Camry 18 0.0% n/a 140
107 BMW X3 15 0.0% n/a 136
108 Vinfast VF e34 15 0.0% + 25.0% 5
109 GWM Tank 500 14 0.0% + 7.7% 155
110 Wuling Binguo 14 0.0% – 90.5% 60
111 Vinfast VF 5 13 0.0% + 116.7% 10
112 Wuling Confero S 13 0.0% – 95.8% 33
113 BMW 4 Series 12 0.0% + 1100.0% 124
114 Mazda CX-8 12 0.0% + 100.0% 122
115 Ford Ranger 11 0.0% – 42.1% 103
116 Mercedes E-Class 11 0.0% – 60.7% 126
117 Wuling Cortez 11 0.0% – 71.1% 80
118 Jetour X70P 10 0.0% new 93
119 Lexus LX 10 0.0% + 11.1% 125
120 MG HS 10 0.0% n/a 178
121 Nissan Serena 10 0.0% + 66.7% 123
122 BMW 5 Series 9 0.0% + 350.0% 143
123 BYD Dolphin 9 0.0% + 12.5% 175
124 DFSK Gelora 9 0.0% – 43.8% 138
125 BMW i7 8 0.0% new 162
126 Nissan X-Trail 8 0.0% n/a 77
127 Seres E502 8 0.0% + 33.3% 130
128 Mercedes GLA 7 0.0% + 40.0% 145
129 Toyota bZ4X 7 0.0% + 75.0% 172
130 VW ID.BUZZ 7 0.0% n/a 137
131 Wuling Mitra  7 0.0% n/a 64
132 Mercedes Sprinter 6 0.0% + 200.0% 146
133 BMW 7 Series 5 0.0% + 400.0% 154
134 Mercedes C-Class 5 0.0% + 150.0% 166
135 Mini Countryman 5 0.0% + 150.0% 127
136 Subaru BRZ 5 0.0% + 150.0% 131
137 Volvo XC90 5 0.0% + 400.0% 133
138 BAIC X-55 4 0.0% + 300.0% 142
139 Mazda MX-5 4 0.0% n/a 187
140 Mercedes EQE 4 0.0% n/a 167
141 Mercedes GLE Coupe 4 0.0% n/a  –
142 MG Cyberster 4 0.0% n/a  –
143 Subaru Forester 4 0.0% + 0.0% 153
144 VW Tiguan 4 0.0% + 0.0% 149
145 BMW IX 3 0.0% – 70.0% 88
146 BMW X7 3 0.0% n/a 78
147 Mercedes GLC 3 0.0% – 40.0% 169
148 Mercedes S-Class 3 0.0% + 200.0% 152
149 MG 5 GT 3 0.0% – 70.0% 190
150 Subaru Crosstrek 3 0.0% + 0.0% 147
151 Toyota GR 86 3 0.0% – 96.3% 193
152 Vinfast VF 6 3 0.0% n/a 159
153 BMW i8 2 0.0% n/a  –
154 Chery Tiggo 8 Pro 2 0.0% – 94.1% 176
155 Hyundai Genesis 2 0.0% n/a  –
156 Hyundai Ioniq 5 2 0.0% – 96.7% 100
157 Hyundai Tucson 2 0.0% – 50.0% 185
158 Mercedes V-Class 2 0.0% n/a 170
159 MG VS HEV 2 0.0% – 33.3% 85
160 Mini Aceman 2 0.0% new 171
161 Nissan Terra 2 0.0% – 80.0%  –
162 Subaru WRX 2 0.0% – 50.0% 192
163 VW T-Cross 2 0.0% n/a  –
164 Wuling Almaz 2 0.0% – 94.6% 116
165 Audi A8 1 0.0% n/a  –
166 BMW i5 1 0.0% + 0.0% 95
167 BMW IX1 1 0.0% – 88.9% 109
168 BMW X6 1 0.0% n/a  –
169 BMW XM 1 0.0% n/a 164
170 Lexus NX 1 0.0% n/a  –
171 Mercedes A-Class 1 0.0% – 50.0% 139
172 Mercedes AMG GT 1 0.0% n/a  –
173 Mercedes CLE 1 0.0% n/a 151
174 Mercedes EQS 1 0.0% – 50.0% 189
175 Mercedes G-Class 1 0.0% n/a  –
176 Mercedes GLB 1 0.0% + 0.0% 168
177 Mercedes GLS 1 0.0% n/a  –
178 Subaru Outback 1 0.0% – 66.7% 191
179 Vinfast VF 7 1 0.0% new  –
180 Volvo ES90 1 0.0% new 160