Interest-Free Instalments Bring Evee EVs Closer to Buyers
Bank Alfalah has announced a new 0% markup instalment facility for customers looking to purchase evee electric vehicles, making electric mobility more accessible in Pakistan.
Under the offer, customers can own an evee through Bank Alfalah SBS Instalments without paying any markup, subject to terms and conditions.
According to the bank, the initiative aims to support the shift toward environment-friendly transport and provide affordable financing options for electric vehicles.
Customers interested in product details and bookings can contact Bank Alfalah through its official phone banking helpline.
The bank has also encouraged customers to share feedback or lodge complaints through multiple channels, including phone banking and email.
| Model | Motor Power & Battery Type | Price (PKR) | Processing Fee (%) | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|---|
| EVEE Flipper | 350W-550W Graphene | 95,000 | 2.5% | 31,667 | 12,408 | 8,000 | 7,136 | 5,821 | 4,512 |
| EVEE Mito | 600W-1000W Graphene | 135,000 | 2.5% | 45,000 | 22,500 | 17,633 | 13,884 | 10,140 | 8,272 |
| EVEE Nisa | 600W-1000W Graphene | 155,000 | 2.5% | 51,667 | 25,833 | 20,245 | 15,941 | 11,642 | 9,497 |
| EVEE Sqube | 1500W-2000W Graphene | 235,000 | 2.5% | 78,333 | 39,167 | 30,694 | 24,169 | 17,651 | 14,399 |
| EVEE SI Pro | 2000W-2600W Graphene | 272,000 | 2.5% | 90,667 | 45,333 | 35,527 | 27,974 | 20,430 | 16,667 |
| EVEE Gen-Z | 1000W-1500W Lithium | 215,000 | 2.5% | 71,667 | 35,833 | 28,082 | 22,112 | 16,149 | 13,174 |
| EVEE Gen-Z Pro | 1000W-1500W Lithium | 239,000 | 2.5% | 79,667 | 39,833 | 31,217 | 24,580 | 17,952 | 14,645 |
| EVEE SI Air | 2200W-3000W Lithium | 315,000 | 2.5% | 105,000 | 52,500 | 39,833 | 31,217 | 24,580 | 19,301 |
READ MORE : Planning to Buy a Hybrid SUV? Hyundai Has New Offers
If customers remain unsatisfied, they can register complaints through the State Bank of Pakistan’s Sunwai portal.



