Mercedes Price in Pakistan 2026 — All Models, C-Class to GLE
Mercedes-Benz vehicles are the ultimate status symbol in Pakistan — a three-pointed star on the bonnet signals wealth, achievement, and refined taste in equal measure. From C-Class sedans to S-Class flagships and GLE SUVs, Mercedes models are increasingly common in Pakistan’s major cities, sourced through grey imports and official channels. This guide covers the complete Mercedes price in Pakistan 2026 across all major models, the grey import process, running costs, and what to expect when maintaining a Mercedes in Pakistan.
Mercedes-Benz Official Presence in Pakistan
Mercedes-Benz has an authorized importer in Pakistan — Daimler Pakistan (previously Gaddafi Motors, now represented by authorized dealerships in Karachi, Lahore, and Islamabad). Official CBU (Completely Built Up) imports are available, though at significant import duty premiums. The majority of Mercedes vehicles in Pakistan remain grey imports sourced from Japan (used), UAE (near-new), or UK/Europe.
Mercedes Price in Pakistan 2026 — Complete Price List
Mercedes C-Class Prices in Pakistan
| Model | Year | Engine | Approx. Price (PKR) |
|---|---|---|---|
| C180 (W205) | 2015–2018 grey import | 1.6L Turbo | Rs 8,000,000 – 11,000,000 |
| C200 (W205) | 2016–2020 grey import | 2.0L Turbo | Rs 9,500,000 – 14,000,000 |
| C300 (W205) | 2016–2020 grey import | 2.0L Turbo 258hp | Rs 11,000,000 – 16,000,000 |
| C200 (W206 new gen) | 2022–2024 near-new | 1.5L ISG Hybrid | Rs 18,000,000 – 24,000,000 |
| C43 AMG | 2016–2019 grey import | 3.0L Turbo V6 401hp | Rs 20,000,000 – 28,000,000 |
| C63 AMG | 2015–2018 grey import | 4.0L BiTurbo V8 476hp | Rs 30,000,000 – 45,000,000 |
Mercedes E-Class Prices in Pakistan
| Model | Year | Engine | Approx. Price (PKR) |
|---|---|---|---|
| E200 (W213) | 2016–2019 grey import | 2.0L Turbo 197hp | Rs 12,000,000 – 17,000,000 |
| E250 (W213) | 2016–2020 grey import | 2.0L Turbo 211hp | Rs 13,000,000 – 19,000,000 |
| E350 (W213) | 2017–2020 grey import | 3.0L Turbo 286hp | Rs 16,000,000 – 23,000,000 |
| E63 AMG (W213) | 2017–2021 grey import | 4.0L BiTurbo V8 612hp | Rs 45,000,000 – 70,000,000 |
Mercedes S-Class Prices in Pakistan
| Model | Year | Engine | Approx. Price (PKR) |
|---|---|---|---|
| S350d (W222) | 2014–2017 grey import | 3.0L Diesel V6 | Rs 18,000,000 – 26,000,000 |
| S450 (W222) | 2016–2020 grey import | 3.0L Petrol V6 362hp | Rs 22,000,000 – 32,000,000 |
| S500 (W222) | 2015–2019 grey import | 4.7L BiTurbo V8 455hp | Rs 28,000,000 – 40,000,000 |
| S63 AMG (W222) | 2015–2018 grey import | 5.5L BiTurbo V8 585hp | Rs 45,000,000 – 65,000,000 |
| S580 (W223 new gen) | 2022–2024 near-new | 4.0L BiTurbo V8 503hp | Rs 65,000,000 – 90,000,000 |
Mercedes GLC / GLE SUV Prices in Pakistan
| Model | Year | Engine | Approx. Price (PKR) |
|---|---|---|---|
| GLC 200 (X253) | 2016–2019 grey import | 2.0L Turbo 197hp | Rs 12,000,000 – 17,000,000 |
| GLC 300 (X253) | 2017–2020 grey import | 2.0L Turbo 258hp | Rs 14,000,000 – 20,000,000 |
| GLC 43 AMG | 2017–2020 grey import | 3.0L Turbo V6 390hp | Rs 22,000,000 – 32,000,000 |
| GLE 350 (W167) | 2019–2022 grey import | 2.0L Turbo 299hp | Rs 22,000,000 – 32,000,000 |
| GLE 450 (W167) | 2019–2022 grey import | 3.0L Mild Hybrid 367hp | Rs 28,000,000 – 40,000,000 |
| GLE 63 AMG | 2020–2023 grey import | 4.0L BiTurbo V8 612hp | Rs 55,000,000 – 80,000,000 |
Mercedes A-Class / CLA Prices in Pakistan
| Model | Year | Engine | Approx. Price (PKR) |
|---|---|---|---|
| A200 (W177) | 2019–2022 grey import | 1.3L Turbo 163hp | Rs 9,000,000 – 13,000,000 |
| CLA 200 | 2019–2022 grey import | 1.3L Turbo 163hp | Rs 9,500,000 – 14,000,000 |
| A45 AMG | 2020–2023 grey import | 2.0L Turbo 421hp | Rs 20,000,000 – 30,000,000 |
Mercedes Running Costs in Pakistan
Purchasing a Mercedes is only the beginning. Running costs for German luxury vehicles in Pakistan are substantially higher than Japanese or Korean alternatives:
| Cost Category | C-Class Annual (PKR) | E-Class Annual (PKR) | S-Class Annual (PKR) |
|---|---|---|---|
| Fuel (1,500 km/month) | Rs 360,000 – 480,000 | Rs 420,000 – 600,000 | Rs 540,000 – 840,000 |
| Engine Oil (full synthetic, 2x/year) | Rs 30,000 – 50,000 | Rs 40,000 – 65,000 | Rs 60,000 – 100,000 |
| Service (authorized workshop) | Rs 80,000 – 150,000 | Rs 100,000 – 200,000 | Rs 150,000 – 300,000 |
| Tyres (annually prorated) | Rs 40,000 – 80,000 | Rs 50,000 – 100,000 | Rs 80,000 – 150,000 |
| Insurance (comprehensive) | Rs 150,000 – 280,000 | Rs 200,000 – 400,000 | Rs 350,000 – 650,000 |
| Miscellaneous repairs | Rs 100,000 – 300,000 | Rs 150,000 – 400,000 | Rs 250,000 – 600,000 |
For comprehensive car insurance options, see our car insurance Pakistan 2026 guide. For fuel cost planning, use our fuel prices in Pakistan reference.
Why Mercedes Cars Are Expensive in Pakistan
The price of any imported luxury car in Pakistan reflects several compounding factors:
- Import duties: CBU luxury cars attract 100–200%+ duties — a C-Class retailing at EUR 45,000 (Rs 12.5M) in Germany faces duties that double or triple the landed cost in Pakistan
- PKR depreciation: The rupee has lost approximately 60% of its value vs Euro/USD since 2019
- Grey import margins: Importers typically add 15–25% margin on top of all costs
- Regulatory duties: Engineering Development Board (EDB) regulatory duties on luxury vehicles have been periodically increased
Used Mercedes from Japan vs UAE in Pakistan
| Source | Pros | Cons |
|---|---|---|
| Japan (used) | Well-maintained, full service history, low km | RHD only (steering on right), may need modifications |
| UAE (near-new) | LHD, newer model year, often zero or low km | Desert-spec (no cold weather features), higher price |
| UK (used) | Often full spec, RHD, premium condition | Higher mileage, UK weather means potential rust |
| USA (used) | LHD, often good spec | Long shipping, inspection complexity, different spec |
Mercedes Authorized vs Grey Import — Pros and Cons
| Factor | Authorized Import | Grey Import |
|---|---|---|
| Price | Higher (full duty paid) | Lower (but no manufacturer warranty) |
| Warranty | Full manufacturer warranty | No warranty |
| Spec | Pakistan-specific (RHD available) | Variable — check original market spec |
| Parts | Official parts through dealer | Grey market parts, longer wait |
| Registration | Straightforward | More documentation required |
Frequently Asked Questions — Mercedes Price in Pakistan
The most affordable Mercedes in Pakistan’s used/grey import market is typically an older C180 (W205) from 2015–2016, available for Rs 8–11 million in good condition. For the absolute cheapest Mercedes, older C200 (W204) units from 2012–2014 can occasionally be found under Rs 7 million.
Mercedes parts are available in Pakistan through authorized dealers (expensive, genuine parts), and through grey market importers. Karachi’s Shershah and Lahore’s Badami Bagh have vendors who import Mercedes parts. Non-genuine parts from China are also available but quality varies significantly.
The G-Class (G63 AMG) holds value exceptionally well in Pakistan. Among more common models, the E-Class and S-Class retain value better than the C-Class. AMG performance variants generally depreciate faster due to high maintenance costs limiting the buyer pool.
From a financial perspective, Mercedes vehicles depreciate faster than Toyota or Honda equivalents, have much higher running and maintenance costs, and have less comprehensive parts/service infrastructure. As a status symbol or passion purchase, they are unmatched. As a rational financial decision, Japanese SUVs offer better value.
The token tax for a 2.0L turbocharged C200 in Punjab would fall in the 1,601–1,800cc category or higher. Check our token tax Pakistan 2026 guide for exact engine-cc based rates by province.
Conclusion
Mercedes-Benz vehicles occupy the premium end of Pakistan’s used and grey import car market, with prices ranging from Rs 8–9 million for an entry C-Class to Rs 90 million+ for a new-generation S-Class. The combination of high import duties, PKR depreciation, and maintenance costs makes Mercedes ownership a significant commitment beyond the purchase price. For those who can afford it, the driving experience, prestige, and technology of a Mercedes SUV or sedan remains genuinely impressive. For a broader comparison of premium imports vs practical alternatives, see our best SUVs in Pakistan 2026 guide.


