Petroleum Price Breakdown: Ex-Refinery Cost Leads Rs. 10.28 Drop
Last night, the government cut petrol prices by a massive Rs. 10.28 and diesel by Rs. 8.57, providing immediate relief to consumers at the start of the new year. Following the recommendations of the Oil and Gas Regulatory Authority (OGRA), the new petroleum prices are effective from January 1, 2026, to January 15, 2026.
New Petroleum Prices
| Product | Old Price (Rs) | New Price (Rs) | Decrease (Rs) |
| Petrol (Motor Spirit) | 263.45 | 253.17 | -10.28 |
| High-Speed Diesel (HSD) | 265.65 | 257.08 | -8.57 |
Petrol Price Breakdown
The price of Petrol has been reduced by Rs. 10.28 per litre. The reduction is primarily driven by a drop in ex-refinery costs, despite a slight increase in freight margins:
| Component | Old Price (Rs. /liter) | Current Price (Rs. /liter) | Change (Rs. /liter) |
| Ex Refinery | 156.66 | 145.57 | -11.09 |
| IFEM | 8.16 | 8.97 | 0.81 |
| Sub Total | 164.82 | 154.54 | -10.28 |
| OMC’s Margin | 7.87 | 7.87 | – |
| Dealers Commission | 8.64 | 8.64 | – |
| Petroleum Levy | 79.62 | 79.62 | – |
| Climate Support Levy | 2.50 | 2.50 | – |
| Total | 263.45 | 253.17 | -10.28 |
(Source Data: Topline Securities)
High-Speed Diesel (HSD) Price Breakdown
High-Speed Diesel (HSD) prices have decreased by Rs. 8.57 per litre. Similar to petrol, the relief comes from lower ex-refinery prices, which offset the rise in freight equalization margins.
| Component | Old Price (Rs. /liter) | Current Price (Rs. /liter) | Change (Rs. /liter) |
| Ex Refinery | 164.92 | 155.33 | -9.59 |
| IFEM | 6.23 | 7.25 | 1.02 |
| Sub Total | 171.15 | 162.58 | -8.57 |
| OMC’s Margin | 7.87 | 7.87 | – |
| Dealer Margin | 8.64 | 8.64 | – |
| Extra Margin | 0.08 | 0.08 | – |
| Petroleum Levy | 75.41 | 75.41 | – |
| Climate Support Levy | 2.50 | 2.50 | – |
| Total | 265.65 | 257.08 | -8.57 |
(Source Data: Topline Securities)
Follow PakWheels on Google News for future updates on the news regarding the auto and fuel industry.



