Suzuki’s Microvan Sales Skyrocket by 1077%: December 2025 Car Sales Breakdown
The automotive sector closed December 2025 on a largely positive note, with good year-on-year (YoY) growth across most segments. While the usual year-end slowdown caused a month-on-month (MoM) dip as buyers held off for 2026 registrations, the overall numbers point to a recovering market. Passenger car sales totalled 13,280 units, up 35% from last December but down 14% from November.
Here is a detailed look at how each manufacturer performed.
Passenger Cars Lead the Recovery
The Japanese automakers and new entrants alike posted strong annual gains, signalling improved buyer confidence.
Pak Suzuki (PSMC)
Sales reached 6,531 units, a 9% increase YoY. The standout performer was the Suzuki Every, which saw demand skyrocket by nearly 12 times, while the Swift also contributed heavily with a 51% jump in sales.
Toyota (Indus Motor)
Sold 2,312 units, up 40% YoY. The sedan and crossover segment (Corolla, Yaris, and Corolla Cross) remained strong with 83% growth. However, the high-end SUV and pickup market struggled, with Fortuner and Hilux sales plunging by 61%.
Honda Atlas (HCAR)
Recorded an impressive 75% YoY increase with 1,943 units sold. The City and Civic combined saw a 79% rise, while the crossover segment (BR-V and HR-V) grew by 46%.
Hyundai Nishat
Sold 1,017 units, posting an 11% YoY growth driven largely by the Sonata and Elantra.
Sazgar Engineering
Continue to perform well, selling 1,165 units and even managing a 5% increase month-on-month, defying the general December dip.
Here’s the detailed MoM and YoY comparison of all passenger vehicles:
| Company/Model Name | Type | Nov’25 | Dec’24 | Dec’25 | YoY | MoM |
| Honda Cars (Civic & City) | Production | 2,198 | 1,277 | 2,129 | 67% | -3% |
| Sold | 2,359 | 970 | 1,739 | 79% | -26% | |
| Suzuki Swift | Production | 1,101 | 682 | 1,331 | 95% | 21% |
| Sold | 1,367 | 668 | 1,009 | 51% | -26% | |
| Toyota (Corolla, Yaris & Corolla Cross) | Production | 3,056 | 1,102 | 1,959 | 78% | -36% |
| Sold | 3,236 | 1,156 | 2,116 | 83% | -35% | |
| Hyundai Elantra | Production | 486 | 179 | 201 | 12% | -59% |
| Sold | 283 | 145 | 221 | 52% | -22% | |
| Hyundai Sonata | Production | 13 | 75 | NA | NA | -100% |
| Sold | 25 | 38 | 78 | 105% | 212% | |
| Suzuki Cultus | Production | 390 | 382 | 267 | -30% | -32% |
| Sold | 485 | 322 | 303 | -6% | -38% | |
| Suzuki Alto | Production | 5,124 | 4,201 | 4,388 | 4% | -14% |
| Sold | 4,069 | 4,115 | 3,863 | -6% | -5% | |
| Suzuki Every | Production | 560 | 944 | 448 | -53% | -20% |
| Sold | 572 | 113 | 1,330 | 1077% | 133% | |
| Sub-Total | Production | 5,684 | 5,145 | 4,836 | -6% | -15% |
| Sold | 4,641 | 4,345 | 5,193 | 20% | 12% | |
| DEWAN Honri-Ve | Production | 30 | 40 | 12 | -70% | -60% |
| Sold | 12 | 41 | 12 | -71% | 0% | |
| TOYOTA (Fortuner & IMVs) | Production | 421 | 385 | 146 | -62% | -65% |
| Sold | 597 | 499 | 196 | -61% | -67% | |
| HYUNDAI TUCSON | Production | 374 | 367 | 66 | -82% | -82% |
| Sold | 282 | 319 | 358 | 12% | 27% | |
| HONDA BR-V & HR-V | Production | 543 | 183 | 180 | -2% | -67% |
| Sold | 250 | 140 | 204 | 46% | -18% | |
| HAVAL SAZGAR | Production | 1,311 | N/A | 1,300 | N/A | -1% |
| Sold | 1,107 | N/A | 1,165 | N/A | 5% | |
| ISUZU D-MAX | Production | 200 | N/A | 91 | N/A | -55% |
| Sold | 45 | N/A | 149 | N/A | 231% | |
| HYUNDAI SANTA FE | Production | 43 | N/A | 18 | N/A | -58% |
| Sold | 63 | 196 | 88 | -55% | 40% |
Star of the Month is the Suzuki Every, with a staggering 12x (1,077%) YoY growth.
Future Outlook
Analysts are optimistic about fiscal year 2026. The recovery in passenger car and commercial vehicle sales is expected to continue, supported by lower interest rates that make financing more accessible. Additionally, easing inflation and the introduction of new hybrid and plug-in hybrid models are likely to keep consumer interest high in the coming months.



