XPENG X9 Specs and Features: Pakistan’s “Starship” MPV Has Arrived
The future of luxury travel has officially landed. Brought to you by Tesla Industries, the visionaries behind the GuGo GiGi and AION series, the XPENG X9 is set to revolutionize the Pakistani MPV market.
Dubbed a “Starship” for its futuristic aesthetic, this AI-defined 7-seater is built on the advanced SEPA 2.0 architecture, blending executive comfort with cutting-edge tech.
For the Pakistani market, the X9 arrives in one distinct variant:
- Long Range 2WD Pro+
To truly understand this flagship’s capabilities, we will focus on the top-tier Long Range 2WD Pro+.
Let’s dive into the official specifications.
Full Specs of the Flagship Long Range Pro+ Variant
| Features | XPENG X9 |
| Dimensions (L×W×H) | 5,293 x 1,988 x 1,785 mm, Wheelbase: 3,160 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Power & Torque | 315 hp & 450 Nm |
| Battery Capacity | 102 kWh, NMC (Nickel Manganese Cobalt) |
| WLTP Range | 590 km |
| 0-100 km/h | 7.7 seconds |
| DC Fast Charging | 317 kW, 10–80% in 20 mins |
| AC Charging | 11 kW, 5-100% in 11 hrs |
| Alloys | 20″ |
| Infotainment | 17.3″ Center Screen, 10.25″ Instrument Cluster, 23 Speakers |
| Air Conditioning | Five-Zone Air Conditioning with Smog Filter |
| Safety | 6 Airbags & Level 2 ADAS |
| First Row Seats | 12-way Powered, Heating, Ventilation & Massage |
| Second Row Seats | Lounge Mode, 18-way Powered, Tray Table, Heating, Ventilation, Massage & Memory |
| Other Features | Rear Wireless Charging, Nappa Leather Interior, V2L, 2,180-Watt Amplifier, & Auto Parking Assist |
Along with the above specs, the XPENG X9 also features exclusive features such as zero-gravity seats and active rear-wheel steering.
This variant showcases exactly why the X9 is a game-changer.
For the latest news and updates on XPENG, stay connected with Pakwheels.



